Minimum Income Guarantee (MIG)
MIG for 2025/26. These are the weekly MIG amounts (these may change in April 2026):
| Buffer | North Tyneside Amount | Government Published MIG | Difference per week |
| Single 17 Transition | £170.26 | £162.15 | £8.11 |
| Single 18-Pensionable Age | £170.26 | £162.15 | £8.11 |
| Single 18-Pensionable Age with Enhanced Disability Premium | £195.72 | £186.40 | £9.32 |
| Single Pensionable Age | £244.23 | £232.60 | £11.63 |
| Half Couple 18-Pensionable Age One has Disability Premium (No PIP) | £92.77 | £88.35 | £4.42 |
| Half Couple 18-Pensionable Age One has Disability Premium | £111.35 | £106.05 | £5.30 |
| Half Couple 18-Pensionable Age One has Disability Premium & Enhanced Disability Premium | £120.49 | £114.75 | £5.74 |
| Half Couple 18-Pensionable Age Both have PIP / DLA (not high rate) | £129.94 | £123.75 | £6.19 |
| Half Couple 18-Pensionable Age Both Disability Premium & One has Enhanced Disability Premium | £139.07 | £132.45 | £6.62 |
| Half Couple 18-Pensionable Age Both have Disability Premium & Enhanced Disability Premium | £148.26 | £141.20 | £7.06 |
| Half Couple Pensionable Age | £186.43 | £177.55 | £8.88 |
| Couple 18-Pensionable Age One has Disability Premium (No PIP) | £185.54 | £176.70 | £8.84 |
| Couple 18-Pensionable Age One has Disability Premium | £222.71 | £212.10 | £10.61 |
| Couple 18-Pensionable Age One has Disability Premium & Enhanced Disability Premium | £241.03 | £229.55 | £11.48 |
| Couple 18-Pensionable Age Both have PIP / DLA (not high rate) | £259.88 | £247.50 | £12.38 |
| Couple 18-Pensionable Age Both have Disability Premium & One Enhanced Disability Premium | £278.20 | £264.95 | £13.25 |
| Couple 18-Pensionable Age Both have Disability Premium & Enhanced Disability Premium | £296.52 | £282.40 | £14.12 |
| Couple Pensionable Age | £372.86 | £355.10 | £17.76 |
| *Half Couple Assessment is used when both clients have a service* |